Bruins | Penguins | |
Games played | 12 | 11 |
Goals scored | 38 | 47 |
Goals allowed | 28 | 27 |
Goals per game average | 3.16 | 4.27 |
Goals against average | 2.33 | 2.25 |
Combined save percentage of goaltenders faced | 92.5% | 92.5% |
Win-loss-OT loss record | 8-3-1 | 8-1-2 |
Bruins | Penguins | |
Fights | 4 | 2 |
Penalty minutes | 62 | 67 |
I know I have said this time and time again over the past few days but the odds are stacked in Pittsburgh's favor. Yet in Boston sports alone, we have certainly had our share of being the underdog and winning or being the favorite and being beaten by the underdog (I'm looking at you 2007 Patriots) meaning that , going into this terrifying series, Boston does have a chance, no matter how slim it may be.
GO BRUINS!!